Used Cars, SUVs, Trucks for Sale in Midland
2016 Ford E-450 Cutaway SD Chassis DRW
CUBE VAN
Price: | $62,995$57,995 |
Price does not include taxes and licensing fees.
Mileage:74,366 km
Body Style: | Commercial |
Engine: | 5.4L 8cyl |
Exterior Colour: | White |
VIN: | 1FDXE4FS4GDC48167 |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | 0473PT |
City: | Midland |
2016 Ford Edge SEL 4dr All-Wheel Drive
Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:176,537 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2FMPK4J8XGBB24236 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21T861AA |
City: | Midland |
2016 Ford Escape SE 4dr Front-Wheel Drive
Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:82,125 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU0G95GUA24458 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21T725A |
City: | Midland |
Reviews:
* Owners appreciate a modern and unique cabin layout, peace of m.....Read More
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:148,213 km
Body Style: | Pickup |
Engine: | N/A |
Exterior Colour: | Other |
VIN: | 1FTEW1EF9GFC88194 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22T141A |
City: | Midland |
2016 Ford F-150 Limited 4x4 SuperCrew Cab Styleside 5.5 ft. box
LEATHER HEATED SEATS/ STEERING, NAVIGATION
Price: | $48,995 |
Price does not include taxes and licensing fees.
Mileage:65,993 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FTEW1EG7GFD26918 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22T284A |
City: | Midland |
2016 Ford F-250 XLT 4x4 SD Crew Cab 6.75 ft. box
Price: | $44,495 |
Price does not include taxes and licensing fees.
Mileage:123,112 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Grey |
VIN: | 1FT7W2B60GED19082 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22T132AA |
City: | Midland |
2016 Ford Fusion SE 4dr Front-wheel Drive Sedan
Price: | $11,995 |
Price does not include taxes and licensing fees.
Mileage:232,498 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3FA6P0H79GR393178 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22T220A |
City: | Midland |
2016 RAM 1500 SLT 4x4 Quad Cab 6.3 ft. box
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:112,702 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | 1C6RR7GM3GS176156 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22T274A |
City: | Midland |
*HEATED SEATS, BACKUP CAMERA*
Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:139,000 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1GCGTDE33G1332311 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22PA25AA |
City: | Midland |
Loading More Vehicles ...
