Used Cars, SUVs, Trucks for Sale in Midland
2022 Hyundai Tucson ESSENTIAL Essential 4dr All-Wheel Drive
*HEATED SEATS, BACKUP CAMERA*
Price: | $35,998 |
Price does not include taxes and licensing fees.
Mileage:14,199 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8JBCAE1NU028170 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 00U122 |
City: | Midland |
2022 Hyundai Venue Preferred w/Two-Tone Preferred w/Two-Tone 4dr Front-Wheel Drive
*HEATED SEATS, BACKUP CAMERA, BLUETOOTH*
Price: | $27,124 |
Price does not include taxes and licensing fees.
Mileage:21,232 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
VIN: | KMHRC8A38NU133994 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22VN04 |
City: | Midland |
2021 Hyundai Palisade Ultimate Calligraphy Ultimate Calligraphy 4dr All-Wheel Drive
*CPO* 7 PASSENGER, COOLED SEATS, DUAL MOONROOF*
Price: | $58,998 |
Price does not include taxes and licensing fees.
Mileage:5,817 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Dark Grey |
VIN: | KM8R5DHE2MU319586 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 00U101 |
City: | Midland |
2021 Hyundai Palisade Luxury 7 Passenger Luxury 7 Passenger 4dr All-Wheel Drive
*7-PASSENGER, DUAL MOONROOF, BACKUP CAMERA*
Price: | $54,498 |
Price does not include taxes and licensing fees.
Mileage:19,106 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Silver |
VIN: | KM8R3DHE9MU331899 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 00U115 |
City: | Midland |
2021 Hyundai Santa Fe ESSENTIAL Essential 4dr Front-Wheel Drive
*HEATED SEATS, BACKUP CAMERA, BLUETOOTH*
Price: | $34,448 |
Price does not include taxes and licensing fees.
Mileage:10,823 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5NMS24AJ7MH307849 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22SF34A |
City: | Midland |
2021 Nissan Rogue SV SV 4dr All-Wheel Drive
*CPO*POWER LIFT GATE, MOONROOF, PREMIUM PACKAGE*
Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:26,498 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT3BB3MC671335 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 00U329 |
City: | Midland |
2020 Hyundai Elantra Preferred w/Sun & Safety Package Preferred w/Sun & Safety Package 4dr Sedan
*HEATED SEATS, BACKUP CAMERA, BLUETOOTH*
Price: | $22,998 |
Price does not include taxes and licensing fees.
Mileage:95,621 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHD84LF5LU941860 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22TC106A |
City: | Midland |
2020 Hyundai Palisade Ultimate 7 Passenger CP Ultimate 7 Passenger CP 4dr All-Wheel Drive
*CPO, 7 PASSENGER, COOLED SEATS, NAVIGATION *
Price: | $49,798 |
Price does not include taxes and licensing fees.
Mileage:60,108 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Grey |
VIN: | KM8R5DHE5LU053284 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22SF30A |
City: | Midland |
2020 Nissan Murano SL SL 4dr All-Wheel Drive
*CPO* HEATED LEATHER SEATS, REVERSE CAMERA, SUNROOF, AND BLUETOOTH
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:82,820 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1AZ2CS3LN103080 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22PA18A |
City: | Midland |
Loading More Vehicles ...
