Used Tucson for Sale in Midland
2022 Hyundai Tucson ESSENTIAL Essential 4dr All-Wheel Drive
*HEATED SEATS, BACKUP CAMERA*
Price: | $35,998 |
Price does not include taxes and licensing fees.
Mileage:14,199 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8JBCAE1NU028170 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 00U122 |
City: | Midland |
2017 Hyundai Tucson 2.0 4dr All-Wheel Drive
*HEATED SEATS, BACKUP CAMERA, BLUETOOTH*
Price: | $22,998 |
Price does not include taxes and licensing fees.
Mileage:103,674 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J2CA45HU513018 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22SC16AA |
City: | Midland |
2016 Hyundai Tucson Premium Premium (A6) 4dr Front-wheel Drive
*HEATED SEATS, SXM, BACKUP CAMERA*
Price: | $20,498 |
Price does not include taxes and licensing fees.
Mileage:81,127 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J33A49GU177109 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22PS13A |
City: | Midland |
2016 Hyundai Tucson Premium Premium (A6) 4dr Front-wheel Drive
*HEATED SEATS, SXM, BACKUP CAMERA*
Price: | $17,748 |
Price does not include taxes and licensing fees.
Mileage:160,002 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J33A46GU184020 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22SN04A |
City: | Midland |
Loading More Vehicles ...
