Used Hyundai for Sale in Midland
2022 Hyundai Palisade Ultimate Calligraphy 4dr All-Wheel Drive
*7-PASSENGER, COOLED LEATHER SEATS, 360 CAMERA*
Price: | $64,988 |
Price does not include taxes and licensing fees.
Mileage:2,233 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Dark Grey |
VIN: | KM8R5DHEXNU413006 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22PS19A |
City: | Midland |
2021 Hyundai Palisade Ultimate Calligraphy 4dr All-Wheel Drive
*CPO* 7 PASSENGER, COOLED SEATS, DUAL MOONROOF*
Price: | $61,898 |
Price does not include taxes and licensing fees.
Mileage:5,817 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Dark Grey |
VIN: | KM8R5DHE2MU319586 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 00U101 |
City: | Midland |
2021 Hyundai Palisade Luxury 7 Passenger 4dr All-Wheel Drive
*7-PASSENGER, DUAL MOONROOF, BACKUP CAMERA*
Price: | $57,998 |
Price does not include taxes and licensing fees.
Mileage:19,101 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Silver |
VIN: | KM8R3DHE9MU331899 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 00U115 |
City: | Midland |
2020 Hyundai Palisade Ultimate 7 Passenger CP 4dr All-Wheel Drive
*CPO, 7 PASSENGER, COOLED SEATS, NAVIGATION *
Price: | $50,798 |
Price does not include taxes and licensing fees.
Mileage:60,108 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Grey |
VIN: | KM8R5DHE5LU053284 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22SF30A |
City: | Midland |
2019 Hyundai Santa Fe XL Luxury 7 Passenger (A6) 4dr All-Wheel Drive
Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:59,388 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Other |
VIN: | KM8SNDHF6KU310722 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22PA13A |
City: | Midland |
2018 Hyundai Elantra GL (A6) 4dr Sedan
*HEATED STEERING WHEEL, SXM, BACKUP CAMERA*
Price: | $18,989 |
Price does not include taxes and licensing fees.
Mileage:55,992 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF0JU553464 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22VN21A |
City: | Midland |
2018 Hyundai Elantra GLS (A6) 4dr Sedan
Price: | $21,998 |
Price does not include taxes and licensing fees.
Mileage:86,061 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHD84LF5JU661868 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 00U113 |
City: | Midland |
2018 Hyundai Santa Fe Sport 2.4 SE 4dr All-Wheel Drive
Price: | $27,498 |
Price does not include taxes and licensing fees.
Mileage:104,318 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5NMZUDLB9JH059954 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22SF31A |
City: | Midland |
2018 Hyundai Santa Fe Sport 2.4 Luxury 4dr All-Wheel Drive
Price: | $27,998 |
Price does not include taxes and licensing fees.
Mileage:82,289 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 5NMZUDLB3JH060744 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22SF35A |
City: | Midland |
Loading More Vehicles ...
