Used Hyundai Tucson for Sale in Midland
*BACKUP CAMERA, HEATED LEATHER SEATS, MOONROOF*
Price: | $18,448 |
Price does not include taxes and licensing fees.
Mileage:151,417 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA40HU364322 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22TC78A |
City: | Midland |
2016 Hyundai Tucson Premium (A6) 4dr Front-wheel Drive
*HEATED SEATS, SXM, BACKUP CAMERA*
Price: | $21,948 |
Price does not include taxes and licensing fees.
Mileage:81,127 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J33A49GU177109 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22PS13A |
City: | Midland |
2016 Hyundai Tucson Premium (A6) 4dr Front-wheel Drive
*HEATED SEATS, SXM, BACKUP CAMERA*
Price: | $18,989 |
Price does not include taxes and licensing fees.
Mileage:160,001 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J33A46GU184020 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22SN04A |
City: | Midland |
Loading More Vehicles ...
