Used Hyundai Santa Fe Sport for Sale in Midland
2018 Hyundai Santa Fe Sport 2.4 SE 4dr All-Wheel Drive
*POWER LEATHER SEATS, MOONROOF*
Price: | $25,498 |
Price does not include taxes and licensing fees.
Mileage:104,326 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5NMZUDLB9JH059954 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22SF31A |
City: | Midland |
2018 Hyundai Santa Fe Sport 2.4 Luxury 4dr All-Wheel Drive
*POWER LEATHER SEATS, MOONROOF*
Price: | $26,498 |
Price does not include taxes and licensing fees.
Mileage:82,290 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 5NMZUDLB3JH060744 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22SF35A |
City: | Midland |
2018 Hyundai Santa Fe Sport 2.4 2.4 4dr All-Wheel Drive
*HEATED SEATS, BACKUP CAMERA, BLUETOOTH*
Price: | $27,998 |
Price does not include taxes and licensing fees.
Mileage:62,834 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 5XYZTDLBXJG558548 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22VN21AA |
City: | Midland |
2017 Hyundai Santa Fe Sport 2.0T Limited (A6) 4dr All-Wheel Drive
*COOLED LEATHER SEATS, BACKUP CAMERA, MOONROOF*
Price: | $22,798 |
Price does not include taxes and licensing fees.
Mileage:161,264 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 5XYZUDLA8HG402670 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22TC100A |
City: | Midland |
Loading More Vehicles ...
