Used Hyundai for Sale in Midland
2019 Hyundai Kona 2.0L Luxury (A6) 4dr All-wheel Drive
LEATHER HEATED SEATS/ STEERING
Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:27,702 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KM8K6CAA0KU285774 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20RT4A |
City: | Midland |
2020 Hyundai Venue Trend 4dr Front-wheel Drive
HEATED STEERING WHEEL, BLUETOOTH
Price: | $21,488 |
Price does not include taxes and licensing fees.
Mileage:10,137 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | KMHRC8A37LU040185 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 00U172 |
City: | Midland |
2018 Hyundai Kona 1.6T Ultimate (DCT) 4dr All-wheel Drive
HEATED SEATS, NAVIGATION
Price: | $24,998 |
Price does not include taxes and licensing fees.
Mileage:27,184 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KM8K5CA52JU131085 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 00U178 |
City: | Midland |
2017 Hyundai Tucson Limited 1.6 4dr All-wheel Drive
Price: | $21,988 |
Price does not include taxes and licensing fees.
Mileage:66,000 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J3CA20HU425022 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20234A |
City: | Parry Sound |
Loading More Vehicles ...
