Used Ford for Sale in Midland
Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:36,045 km
Body Style: | Commercial |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1FDWE4F67KDC51975 |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | MT0531 |
City: | Midland |
Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:43,816 km
Body Style: | Commercial |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1FDWE4F68KDC49555 |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | MT0534 |
City: | Midland |
Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:40,770 km
Body Style: | Commercial |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1FDWE4F62KDC23551 |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | MT0535 |
City: | Midland |
2019 Ford Edge ST 4dr All-wheel Drive
HEATED SEATS, REVERSE CAMERA
Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:27,146 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Blue |
VIN: | 2FMPK4AP5KBC39844 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 021T9A |
City: | Midland |
2019 Ford F-150 Lariat 4x4 SuperCab Styleside 6.5 ft. box
LEATHER HEATED SEATS, REVERSE CAMERA
Price: | $54,995 |
Price does not include taxes and licensing fees.
Mileage:47,889 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTEW1E47KFC27773 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21T71A |
City: | Midland |
2018 Ford EcoSport SE 4x4 Sport Utility
HEATED SEATS, TOUCH SCREEN
Price: | $20,295 |
Price does not include taxes and licensing fees.
Mileage:24,401 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | MAJ6P1UL5JC174975 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0237PT |
City: | Midland |
2018 Ford Edge Titanium 4dr All-wheel Drive
LEATHER HEATED SEATS/ STEERING, NAVIGATION
Price: | $30,495$29,995 |
Price does not include taxes and licensing fees.
Mileage:47,598 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K99JBC48559 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21T249A |
City: | Midland |
2018 Ford Edge Sport 4dr All-wheel Drive
HEATED SEATS, REVERSE CAMERA
Price: | $32,495$31,495 |
Price does not include taxes and licensing fees.
Mileage:75,773 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Silver |
VIN: | 2FMPK4AP3JBB76595 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20RT57A |
City: | Midland |
HEATED SEATS, REVERSE CAMERA
Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:47,430 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9GD7JUC14326 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0255PT |
City: | Midland |
Loading More Vehicles ...
