Used Ford for Sale in Midland
2022 Ford Explorer ST-Line ST-Line 4dr 4x4
Price: | $56,495 |
Price does not include taxes and licensing fees.
Mileage:17,800 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMSK8KHXNGA08475 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21T331A |
City: | Midland |
2021 Ford Bronco Big Bend Big Bend Advanced 4dr 4x4
Price: | $74,995 |
Price does not include taxes and licensing fees.
Mileage:9,427 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMDE5DH3MLA97727 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0576PT |
City: | Midland |
2021 Ford Bronco Big Bend Big Bend 4dr 4x4
MANUAL
Price: | $62,995 |
Price does not include taxes and licensing fees.
Mileage:32,500 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMDE5BHXMLA67269 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | 22T501A |
City: | Midland |
2021 Ford Bronco Big Bend Big Bend Advanced 4dr 4x4
Price: | $73,995 |
Price does not include taxes and licensing fees.
Mileage:14,000 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMDE5DH3MLA75517 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PT0016 |
City: | Midland |
2021 Ford Bronco Sport Badlands Badlands 4dr 4x4
Price: | $43,495 |
Price does not include taxes and licensing fees.
Mileage:15,047 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3FMCR9D91MRB29074 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22RT11A |
City: | Midland |
2021 Ford Explorer Limited Limited 4dr 4x4
Price: | $55,500 |
Price does not include taxes and licensing fees.
Mileage:12,700 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMSK8FH1MGB74196 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22T461A |
City: | Midland |
2020 Ford Explorer Platinum Platinum 4dr 4x4
Price: | $57,995 |
Price does not include taxes and licensing fees.
Mileage:26,000 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1FM5K8HC1LGB55600 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22T589A |
City: | Midland |
2019 Ford Edge ST ST 4dr All-Wheel Drive
Price: | $49,995$43,995 |
Price does not include taxes and licensing fees.
Mileage:18,279 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
VIN: | 2FMPK4AP1KBC65471 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22T226A |
City: | Midland |
2019 Ford Edge Titanium Titanium 4dr All-Wheel Drive
Price: | $38,995$37,495 |
Price does not include taxes and licensing fees.
Mileage:56,756 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4K91KBC66376 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 0563PT |
City: | Midland |
Loading More Vehicles ...
