Used Ford Escape for Sale in Midland
LEATHER HEATED SEATS, REVERSE CAMERA
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:76,091 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9HD0KUB17338 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0534PT |
City: | Midland |
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:43,857 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9GD0KUB40930 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22T260A |
City: | Midland |
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9HD4KUB41044 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22T270A |
City: | Midland |
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:38,928 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9GD8JUD24723 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22T88A |
City: | Midland |
2018 Ford Escape Titanium 4dr 4x4
LEATHER HEATED SEATS, REVERSE CAMERA
Price: | $33,500 |
Price does not include taxes and licensing fees.
Mileage:29,588 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9J96JUB88645 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0540PT |
City: | Midland |
Price: | $25,495 |
Price does not include taxes and licensing fees.
Mileage:78,270 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Gold |
VIN: | 1FMCU9GD6JUA05868 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0564PT |
City: | Midland |
2016 Ford Escape SE 4dr Front-Wheel Drive
Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:82,125 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU0G95GUA24458 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21T725A |
City: | Midland |
Reviews:
* Owners appreciate a modern and unique cabin layout, peace of m.....Read More
Price: | $30,995 |
Price does not include taxes and licensing fees.
Plus HST and license
Mileage:23,595 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9HDXKUB69527 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | OP2233 |
City: | Parry Sound |
HEATED SEATS, REVERSE CAMERA
Price: | $31,000 |
Price does not include taxes and licensing fees.
Plus HST and license
Mileage:17,650 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9HD4KUB88879 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22065A |
City: | Parry Sound |
Loading More Vehicles ...
