Used Ford Edge for Sale in Midland
2020 Ford Edge ST 4dr All-Wheel Drive
Price: | $49,495$47,495 |
Price does not include taxes and licensing fees.
Mileage:27,937 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4AP5LBB01223 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22T287A |
City: | Midland |
2019 Ford Edge ST 4dr All-Wheel Drive
Price: | $49,995$46,995 |
Price does not include taxes and licensing fees.
Mileage:18,279 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
VIN: | 2FMPK4AP1KBC65471 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22T226A |
City: | Midland |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $38,995$37,495 |
Price does not include taxes and licensing fees.
Mileage:56,748 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4K91KBC66376 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 0563PT |
City: | Midland |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2FMPK4K91KBB05543 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 0600PT |
City: | Midland |
2019 Ford Edge SEL 4dr Front-Wheel Drive
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:62,373 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2FMPK3J92KBB78190 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22T264A |
City: | Midland |
2019 Ford Edge SEL 4dr All-Wheel Drive
Price: | $36,489 |
Price does not include taxes and licensing fees.
Mileage:68,313 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2FMPK4J95KBB90937 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22EL51A |
City: | Midland |
HEATED SEATS, REVERSE CAMERA
Price: | $27,500 |
Price does not include taxes and licensing fees.
Plus HST and license
Mileage:93,500 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2FMPK4J81JBB33978 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22043A |
City: | Parry Sound |
2017 Ford Edge SEL 4dr All-Wheel Drive
HEATED SEATS, NAVIGATION
Price: | $25,000 |
Price does not include taxes and licensing fees.
Plus HST and license
Mileage:153,214 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4J98HBB76684 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | OP2229 |
City: | Parry Sound |
2017 Ford Edge Titanium 4dr All-Wheel Drive
HEATED SEATS/STEERING WHEEL
Price: | $29,900 |
Price does not include taxes and licensing fees.
Plus HST and license
Mileage:64,126 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 2FMPK4K82HBB23145 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22035A |
City: | Parry Sound |
Loading More Vehicles ...
