Used Escape for Sale in Midland
HEATED SEATS, REVERSE CAMERA
Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:47,430 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9GD7JUC14326 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0255PT |
City: | Midland |
2017 Ford Escape Titanium 4dr Front-wheel Drive
LEATHER HEATED SEATS, REVERSE CAMERA
Price: | $20,995$19,995 |
Price does not include taxes and licensing fees.
Mileage:67,544 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Gold |
VIN: | 1FMCU0J93HUB84347 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21T99A |
City: | Midland |
HEATED SEATS, REVERSE CAMERA
Price: | $11,995$11,495 |
Price does not include taxes and licensing fees.
Mileage:225,742 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9G94GUC31444 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21T236A |
City: | Midland |
2018 Ford Escape SEL 4dr Front-wheel Drive
SUNROOF, NAVIGATION, DUAL CLIMAE ZONE
Price: | $19,998 |
Price does not include taxes and licensing fees.
Mileage:79,084 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU0HD2JUB63344 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20AL05A |
City: | Midland |
Price: | $23,495 |
Price does not include taxes and licensing fees.
Mileage:27,358 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9HD0JUC53080 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21048A |
City: | Parry Sound |
Price: | $20,998 |
Price does not include taxes and licensing fees.
Mileage:58,125 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9G93HUB93254 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21RG35A |
City: | Midland |
REVERSE CAMERA, NAVIGATION
Price: | $13,488 |
Price does not include taxes and licensing fees.
Mileage:146,556 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9GX3GUA86556 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | OP2100 |
City: | Parry Sound |
2015 Ford Escape SE 4dr Front-wheel Drive
HEATED SEATS, REVERSE CAMERA
Price: | $11,495 |
Price does not include taxes and licensing fees.
Mileage:150,052 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU0G99FUA47417 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20086A |
City: | Parry Sound |
LEATHER, NAVIGATION, SUNROOF
Price: | $11,498 |
Price does not include taxes and licensing fees.
Mileage:156,690 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9H95DUD81119 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20RG115A |
City: | Midland |
Loading More Vehicles ...
