Used BMW for Sale in Midland
Price: | $45,495$42,495 |
Price does not include taxes and licensing fees.
Mileage:58,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | WBXYJ1C02L5N90066 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MT0542A |
City: | Midland |
2019 BMW X2 xDrive28i 4dr All-Wheel Drive Sports Activity Coupe
*MEMORY LEATHER SEATS, NAVIGATION, MOONROOF*
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:42,152 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WBXYJ5C54K5N10638 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 00U319 |
City: | Midland |
*ALL WHEEL DRIVE, HEATED LEATHER SEATS, LOW KILOMETRES*
Price: | $47,998 |
Price does not include taxes and licensing fees.
Mileage:28,395 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5UXTR9C54KLP82611 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 00U076 |
City: | Midland |
2013 BMW X1 xDrive35i 4dr All-wheel Drive Sports Activity Vehicle
*ALL-WHEEL DRIVE, HARMON KARDON SPEAKERS, BACKUP CAMERA*
Price: | $15,998 |
Price does not include taxes and licensing fees.
Mileage:172,585 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | WBAVM5C53DVV89257 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22PS12A |
City: | Midland |
Loading More Vehicles ...
