Used Audi for Sale in Midland
Price: | $15,995 |
Price does not include taxes and licensing fees.
Mileage:201,500 km
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | WAUMFBFH6CN004065 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22T341AA |
City: | Midland |
2020 Audi SQ5 3.0T Progressiv 3.0T Progressiv 4dr All-Wheel Drive quattro Sport Utility
*RED LEATHER SEATS, CARBON FIBRE PACKAGE, NAVIGATION*
Price: | $60,698 |
Price does not include taxes and licensing fees.
Mileage:26,325 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | WA1A4AFY2L2027389 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 00U081 |
City: | Midland |
2014 Audi S5 3.0 Technik 3.0 Technik (S tronic) 2dr All-wheel Drive quattro Coupe
Price: | $23,000 |
Price does not include taxes and licensing fees.
Plus HST and license
Mileage:171,800 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | WAULGBFR4EA011575 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | OP2278A |
City: | Parry Sound |
Loading More Vehicles ...
