Used Cars, SUVs, Trucks for Sale in Midland
2019 Chevrolet Silverado 1500 High Country
Price: | $59,995 |
Price does not include taxes and licensing fees.
Mileage:61,323 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 1GCUYHEL3KZ227323 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22T351A |
City: | Midland |
2019 Ford EcoSport SES 4x4 Sport Utility
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | MAJ6S3JL4KC265347 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0555PT |
City: | Midland |
2019 Ford Edge ST 4dr All-Wheel Drive
Price: | $49,995$46,995 |
Price does not include taxes and licensing fees.
Mileage:18,279 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
VIN: | 2FMPK4AP1KBC65471 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22T226A |
City: | Midland |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $38,995$37,495 |
Price does not include taxes and licensing fees.
Mileage:56,748 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4K91KBC66376 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 0563PT |
City: | Midland |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2FMPK4K91KBB05543 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 0600PT |
City: | Midland |
2019 Ford Edge SEL 4dr Front-Wheel Drive
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:62,373 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2FMPK3J92KBB78190 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22T264A |
City: | Midland |
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:43,857 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9GD0KUB40930 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22T260A |
City: | Midland |
Price: | $28,995$27,995 |
Price does not include taxes and licensing fees.
Mileage:84,001 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9HD4KUB41044 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22T270A |
City: | Midland |
HEATED SEATS, REVERSE CAMERA
Price: | $29,995$27,995 |
Price does not include taxes and licensing fees.
Mileage:57,778 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9HD8KUB70885 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0578PT |
City: | Midland |
Loading More Vehicles ...
