Used Ford Explorer for Sale in Midland
2019 Ford Explorer XLT 4dr 4x4
Price: | $44,500 |
Price does not include taxes and licensing fees.
Plus HST and license
Mileage:27,100 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8D86KGA65679 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22110A |
City: | Parry Sound |
2019 Ford Explorer Limited 4dr 4x4
Price: | $46,000 |
Price does not include taxes and licensing fees.
Plus HST and license
Mileage:40,878 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FM5K8FH3KGA00222 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22136A |
City: | Parry Sound |
Loading More Vehicles ...
