Used Cars, SUVs, Trucks for Sale in Midland
2015 Ford Edge SEL SEL 4dr Front-wheel Drive
Price: | $20,495 |
Price does not include taxes and licensing fees.
Mileage:98,300 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 2FMTK3J80FBB36354 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22T506A |
City: | Midland |
Price: | $48,995 |
Price does not include taxes and licensing fees.
Mileage:92,952 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Other |
VIN: | 1FT7W2BT3FEA91566 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22T333AA |
City: | Midland |
2015 GMC Sierra 1500 4x4 Double Cab 6.6 ft. box
Price: | $21,495 |
Price does not include taxes and licensing fees.
Mileage:250,000 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GTV2TEC6FZ330198 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22T580A |
City: | Midland |
2015 Jeep Grand Cherokee Overland Overland 4dr 4x4
Price: | $23,495 |
Price does not include taxes and licensing fees.
Mileage:200,195 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1C4RJFCM8FC156378 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21T892AA |
City: | Midland |
2015 MINI 5 Door Cooper Cooper 4dr Hatchback
Price: | $16,495 |
Price does not include taxes and licensing fees.
Mileage:95,980 km
Body Style: | Hatchback |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | WMWXS5C51FT836921 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 22T278A |
City: | Midland |
2015 Nissan Frontier PRO-4X (A5) 4x4 Crew Cab
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:141,286 km
Body Style: | Pickup |
Engine: | 4.0L 6cyl |
Exterior Colour: | Other |
VIN: | 1N6AD0EV3FN751406 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PT0029 |
City: | Midland |
2015 Chevrolet Equinox 1LT LT 1LT All-Wheel Drive
Price: | $15,998 |
Price does not include taxes and licensing fees.
Mileage:158,470 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 2GNFLFEK5F6121922 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22SF39A |
City: | Midland |
2015 Ford F-150 XLT 4x4 SuperCrew Cab 6.5 ft. box
HEATED SEATS, REVERSE CAMERA
Price: | $33,000 |
Price does not include taxes and licensing fees.
Plus HST and license
Mileage:134,466 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | White |
VIN: | 1FTFW1EF2FFB64707 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22131A |
City: | Parry Sound |
HEATED/COOLED SEATS, NAVIGATION
Price: | $24,000 |
Price does not include taxes and licensing fees.
Plus HST and license
Mileage:202,182 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Steel |
VIN: | 1C6RR7NM0FS759771 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22133A |
City: | Parry Sound |
Loading More Vehicles ...
