New Ranger for Sale in Midland
Price: | $49,178 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FTER4FH2MLD06704 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 021RT2 |
City: | Midland |
Price: | $49,178 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FTER4FH5MLD13484 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 021RT3 |
City: | Midland |
Price: | $46,133 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FTER4FH5MLD19589 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 021RT7 |
City: | Midland |
DEMO
Suggested Price: | $49,359 |
Our Price: | $43,959 |
Price does not include taxes and licensing fees.
Mileage:102 kmBody Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Red |
VIN: | 1FTER4FH4LLA90191 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20RT49 |
City: | Midland |
DEMO
Suggested Price: | $48,179 |
Our Price: | $42,479 |
Price does not include taxes and licensing fees.
Mileage:3,500 kmBody Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FTER4FH3LLA90196 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20RT53 |
City: | Midland |
ROUSH PERFORMANCE PACK!
Suggested Price: | $68,479 |
Our Price: | $62,479 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FTER4FH7LLA81162 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20RT57 |
City: | Midland |
Suggested Price: | $44,898 |
Our Price: | $43,760 |
Price does not include taxes and licensing fees.
tire and rim
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FTER4FH9MLD13553 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 021020 |
City: | Parry Sound |
Loading More Vehicles ...
