New Ford EcoSport for Sale in Midland
DEMO
Suggested Price: | $30,199 |
Our Price: | $23,375 |
Price does not include taxes and licensing fees.
Mileage:4,427 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | MAJ6S3GL6LC374319 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20T885 |
City: | Midland |
DEMO
Suggested Price: | $34,119 |
Our Price: | $27,348 |
Price does not include taxes and licensing fees.
Mileage:90 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | MAJ6S3KL3LC375239 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20T886 |
City: | Midland |
Suggested Price: | $27,699 |
Our Price: | $23,345 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.0L 3cyl |
Exterior Colour: | Silver |
VIN: | MAJ3S2GE0LC382141 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20T1011 |
City: | Midland |
Suggested Price: | $27,699 |
Our Price: | $23,345 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.0L 3cyl |
Exterior Colour: | Grey |
VIN: | MAJ3S2GE9LC384308 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20T1012 |
City: | Midland |
Suggested Price: | $30,199 |
Our Price: | $25,124 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | MAJ6S3GL7LC386088 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20T1163 |
City: | Midland |
HEATED SEATS, SUNROOF
Suggested Price: | $31,899 |
Our Price: | $27,181 |
Price does not include taxes and licensing fees.
tire and rim
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | MAJ6S3GL2LC361843 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 020102 |
City: | Parry Sound |
Loading More Vehicles ...
