New Ford Edge for Sale in Midland
DEMO
Price: | $58,734 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Red |
VIN: | 2FMPK4APXNBA11441 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22T135 |
City: | Midland |
DEMO
Price: | $53,714 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Burgundy |
VIN: | 2FMPK4K92NBA35314 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22T136 |
City: | Midland |
Price: | $50,994 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4J97NBA57889 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22T230 |
City: | Midland |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2FMPK4J93NBA66220 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22T327 |
City: | Midland |
Price: | $56,764 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K91NBA51150 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22T328 |
City: | Midland |
Price: | $50,203 |
Price does not include taxes and licensing fees.
Plus HST and license
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4J99NBA49728 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 022064 |
City: | Parry Sound |
Loading More Vehicles ...
