New Cars, SUVs, Trucks for Sale in Midland
DEMO
Suggested Price: | $30,199 |
Our Price: | $23,375 |
Price does not include taxes and licensing fees.
Mileage:4,428 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | MAJ6S3GL6LC374319 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20T885 |
City: | Midland |
DEMO
Suggested Price: | $34,119 |
Our Price: | $27,348 |
Price does not include taxes and licensing fees.
Mileage:90 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | MAJ6S3KL3LC375239 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20T886 |
City: | Midland |
Suggested Price: | $27,699 |
Our Price: | $23,345 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.0L 3cyl |
Exterior Colour: | Silver |
VIN: | MAJ3S2GE0LC382141 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20T1011 |
City: | Midland |
Suggested Price: | $27,699 |
Our Price: | $23,345 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.0L 3cyl |
Exterior Colour: | Grey |
VIN: | MAJ3S2GE9LC384308 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20T1012 |
City: | Midland |
Suggested Price: | $30,199 |
Our Price: | $25,124 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | MAJ6S3GL7LC386088 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20T1163 |
City: | Midland |
DEMO
Suggested Price: | $54,799 |
Our Price: | $46,799 |
Price does not include taxes and licensing fees.
Mileage:5,583 kmBody Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Red |
VIN: | 2FMPK4AP6LBA52520 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20T280 |
City: | Midland |
DEMO
Suggested Price: | $51,549 |
Our Price: | $42,849 |
Price does not include taxes and licensing fees.
Mileage:250 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4K9XLBB43810 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20T1092 |
City: | Midland |
DEMO
Suggested Price: | $53,349 |
Our Price: | $45,249 |
Price does not include taxes and licensing fees.
Mileage:750 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K91LBB67090 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20T1135 |
City: | Midland |
Suggested Price: | $38,299 |
Our Price: | $33,799 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4G92LBB67768 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20T1149 |
City: | Midland |
Loading More Vehicles ...
