New Ford Edge for Sale in Midland
DEMO
Suggested Price: | $54,799 |
Our Price: | $46,799 |
Price does not include taxes and licensing fees.
Mileage:5,583 kmBody Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Red |
VIN: | 2FMPK4AP6LBA52520 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20T280 |
City: | Midland |
DEMO
Suggested Price: | $51,549 |
Our Price: | $42,849 |
Price does not include taxes and licensing fees.
Mileage:250 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4K9XLBB43810 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20T1092 |
City: | Midland |
DEMO
Suggested Price: | $53,349 |
Our Price: | $45,249 |
Price does not include taxes and licensing fees.
Mileage:1,000 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K91LBB67090 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20T1135 |
City: | Midland |
Suggested Price: | $38,299 |
Our Price: | $33,799 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4G92LBB67768 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20T1149 |
City: | Midland |
Suggested Price: | $47,099 |
Our Price: | $39,599 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2FMPK4J94LBB66551 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20T1158 |
City: | Midland |
Suggested Price: | $45,399 |
Our Price: | $37,899 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4J92LBB67665 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20T1162 |
City: | Midland |
HEATED SEATS/STEERING WHEEL
Suggested Price: | $55,599 |
Our Price: | $47,761 |
Price does not include taxes and licensing fees.
tire and rim
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Blue |
VIN: | 2FMPK4APXLBB19958 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 020161 |
City: | Parry Sound |
Loading More Vehicles ...
